Time | ||||
---|---|---|---|---|
1745233200 | 28937 | 6:00 am | Circuit 60 | Fitness |
1745240400 | 28938 | 8:00 am | Strength & Balance (L/M) | Fitness |
1745244000 | 28939 | 9:00 am | Strength & Balance (M) | Fitness |
1745280000 | 29345 | 7:00 pm | In House Tennis league 4 21 2025 | Racquet |
1745319600 | 28940 | 6:00 am | Sunrise Vinyasa | Fitness |
1745330400 | 28942 | 9:00 am | Chair Challenge (L) | Fitness |
1745357400 | 29346 | 4:30 pm | Junior Tennis 4 22 2025 | Racquet |
1745362800 | 28943 | 6:00 pm | Muscle Specific Strength | Fitness |
1745364600 | 29347 | 6:30 pm | Open Drill wMichael 4 22 2025 | Racquet |
1745366400 | 29348 | 7:00 pm |
Active U - Pickleball 4 22 2025
Join us for this unique beginner program! Active U is great for new players or those who just want to improve! 4 group lessons and a new paddlle = $150 |
Racquet |
1745366400 | 29349 | 7:00 pm | In House Tennis league 4 22 2025 | Racquet |
1745406000 | 28944 | 6:00 am | Circuit 60 | Fitness |
1745413200 | 28945 | 8:00 am | Strength & Balance (L/M) | Fitness |
1745416800 | 28946 | 9:00 am | Strength & Balance (M) | Fitness |
1745530200 | 29350 | 4:30 pm | Junior Tennis 4 24 2025 | Racquet |
1745539200 | 29351 | 7:00 pm |
Active U - Tennis 4 24 2025
Want to learn to play tennis? This is the best program for you! 4 Group lessons and a starter racket! $150 |
Racquet |
1745578800 | 28948 | 6:00 am | Circuit 60 | Fitness |
1745589600 | 28949 | 9:00 am | Chair Challenge (L) | Fitness |
1745685000 | 29352 | 11:30 am | USTA Ladies 2 | Racquet |
1745703000 | 29353 | 4:30 pm | Junior Tennis 4 26 2025 | Racquet |
1745704800 | 29318 | 5:00 pm |
Crawfish Boil
Crawfish Boil Saturday, April 26th | 5:00-8:00 PM | Legend's Grille and Deck Kick off spring with an evening of delicious food, live music, and family fun at our ... |
Dining |
1745762400 | 28950 | 9:00 am | Circuit 60 | Dining |