Time | ||||
---|---|---|---|---|
1746442800 | 28965 | 6:00 am | Circuit 60 | Fitness |
1746450000 | 28966 | 8:00 am | Strength & Balance (L/M) | Fitness |
1746453600 | 28967 | 9:00 am | Strength & Balance (M) | Fitness |
1746489600 | 29365 | 7:00 pm | In House Tennis league 5 05 2025 | Racquet |
1746529200 | 28968 | 6:00 am | Sunrise Vinyasa | Fitness |
1746540000 | 28971 | 9:00 am | Chair Challenge (L) | Fitness |
1746567000 | 29366 | 4:30 pm | Junior Tennis 5 06 2025 | Racquet |
1746572400 | 28970 | 6:00 pm | Muscle Specific Strength | Fitness |
1746574200 | 29367 | 6:30 pm | Open Drill wMichael 5 06 2025 | Racquet |
1746576000 | 29368 | 7:00 pm | In House Tennis league 5 06 2025 | Racquet |
1746615600 | 28974 | 6:00 am | Circuit 60 | Fitness |
1746622800 | 28972 | 8:00 am | Strength & Balance (L/M) | Fitness |
1746626400 | 28973 | 9:00 am | Strength & Balance (M) | Fitness |
1746660600 | 29369 | 6:30 pm |
Book Club | May
Book Club Wednesday, May 7th | 6:30 PM Join us once a month for a delightful evening filled with literature, conversation, and of course,... |
General |
1746739800 | 29370 | 4:30 pm | Junior Tennis 5 08 2025 | Racquet |
1746788400 | 28975 | 6:00 am | Circuit 60 | Fitness |
1746799200 | 28976 | 9:00 am | Chair Challenge (L) | Fitness |
1746912600 | 29371 | 4:30 pm | Junior Tennis 5 10 2025 | Racquet |
1746972000 | 28977 | 9:00 am | Circuit 60 | Dining |